UK fund tracker
42 active UK funds open now.
UK pre-seed and seed funds taking applications right now. We track each one from the moment it launches, so you see the open deadlines, cohort details and terms before they fill up.
42 funds · Latest 23 Jul
| Date | Fund | Investors | Stage | Size | Cohort | Sectors | Deadline | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 Jul | Physical AI Living Lab | NVIDIA AI | — | — | First cohort, September start | roboticsai | 7 Aug 2025 | Details → | |
| 23 Jul | R[3]sidency | fabric_vc | Pre-seed | £237K | — | aiinfrastructure | 15 Sept 2025 | Details → | |
| 29 May | Antler UK Residency | Pre-seed | £10.0M | Cohort 2026 | aisaasfintech | 23 Sept 2026 | Details → | ||
| 23 Jul | Harvix Labs Pre-Seed SEIS Tranche | Odin | Pre-seed | £150K | — | — | Details → | ||
| 23 Jul | Odyssey Discovery I | + British Business Bank | Pre-seed | £10.0M | — | aideeptech | — | Details → | |
| 20 Jul | (S)EIS AI Growth Fund | EHE Ventures | Pre-seed | £1.5M | Second raise | ai | — | Details → | |
| 20 Jul | SEIS AI Growth Fund | EHE Ventures | Mixed | £15.0M | Cohort 2 | ai | — | Details → | |
| 17 Jul | Fabric VC | Fabric VC | Pre-seed | £237K | Oct–Jan | — | Details → | ||
| 17 Jul | Health Economics 3 Fund | EQT Life Sciences + British Business Bank | — | £21.3M | — | healthtechbiotech | — | Details → | |
| 16 Jul | Lockheed Martin Ventures | Lockheed Martin | Mixed | £79.0M | — | defencedeeptechrobotics | — | Details → | |
| 15 Jul | Soho Square Capital Fund II | Soho Square Capital + British Business Bank | Mixed | £50.0M | — | — | Details → | ||
| 14 Jul | Shipyard | Shipyard | — | — | — | aifintech | — | Details → | |
| 13 Jul | Regional Angels Programme | + British Business Bank | Pre-seed | £10.0M | — | aideeptech | — | Details → | |
| 12 Jul | Antler Founder Residency | Pre-seed | — | — | — | Details → | |||
| 10 Jul | Entrepreneurs in Residence (EIR) Programme | — | — | — | deeptech | — | Details → | ||
| 9 Jul | LVCF Cohort VI | London Venture Capital Fellowship | — | — | Cohort VI | — | Details → | ||
| 7 Jul | Steampunk Ventures | Steampunk Ventures | — | — | — | deeptechroboticsinfrastructure | — | Details → | |
| 6 Jul | Omnea Future Founders Fund | Firedrop | Seed | £198K | — | aisaas | — | Details → | |
| 2 Jul | DreamFund | The Dream Group | Pre-seed | — | — | — | Details → | ||
| 1 Jul | YFM Equity Partners | YFM Equity Partners | Mixed | — | — | saasfintechconsumer | — | Details → | |
| 1 Jul | Ruya Ventures Fund I | Ruya Ventures | Pre-seed | £37.7M | — | deeptechairobotics | — | Details → | |
| 1 Jul | Fund III | Tapestry VC + British Business Bank, Railpen +1 | Pre-seed | £60.2M | — | aideeptechsaas | — | Details → | |
| 1 Jul | Tapestry VC Fund III | Tapestry VC | Mixed | £63.2M | — | consumerdeeptech | — | Details → | |
| 29 Jun | British Business Bank Direct Equity Programme | Mixed | £400.0M | — | biotechdeeptechclimate | — | Details → | ||
| 29 Jun | R[3]sidency x Construct | fabric_vc + Wintermute | Pre-seed | — | — | — | Details → | ||
| 29 Jun | Osney Capital Debut Fund | + British Business Bank, Imperial College London Endowment +1 | Seed | £59.3M | — | cybersecurity | — | Details → | |
| 29 Jun | Osney Capital Debut Cybersecurity Fund | Pre-seed | £60.0M | — | cybersecurity | — | Details → | ||
| 29 Jun | British Business Bank Direct Equity Portfolio | Mixed | £600.0M | — | aideeptechfintech | — | Details → | ||
| 28 Jun | Rare Founders x Embassy of Belgium Demo Day | Rare Founders | Seed | — | October Demo Day | saasaifintech | — | Details → | |
| 26 Jun | Investor Pathways Capital – Microfunds segment | + Evertrue Capital, Common Ventures +1 | Pre-seed | £90.0M | — | — | Details → | ||
| 26 Jun | Entrepreneurs First | Pre-seed | — | — | — | Details → | |||
| 26 Jun | Fintech Forward Programme | JPMorganChase | — | — | — | fintech | — | Details → | |
| 25 Jun | Clean Transport Accelerator: Maritime | — | Pre-seed | £30K | — | climatedeeptech | — | Details → | |
| 25 Jun | Blue Lake VC Fund I | Blue Lake VC + British Business Bank | Pre-seed | — | — | deeptechsaasai | — | Details → | |
| 25 Jun | British Business Bank | Pre-seed | £90.0M | — | aideeptech | — | Details → | ||
| 23 Jun | Fund VII | Pre-seed | — | — | — | Details → | |||
| 23 Jun | Sovereign AI | UK Government / Sovereign AI | Mixed | £500.0M | — | aiinfrastructuredeeptech | — | Details → | |
| 22 Jun | Seedcamp Fund VI / Follow-on Fund | Mixed | £252.8M | — | aisaasfintech | — | Details → | ||
| 22 Jun | LND Founder House | Encode Club | — | — | LND cohort, 10-13 July | fintechaidevtools | — | Details → | |
| 22 Jun | Critical Minerals Programme | Innovate UK / UKRI / DBT | — | £50.0M | — | deeptechclimate | — | Details → | |
| 22 Jun | Seedcamp New Funds | Pre-seed | £252.8M | — | aisaasdeeptech | — | Details → | ||
| Invalid Date | London Venture Capital Fellowship Cohort VI | London Venture Capital Network | — | — | Cohort VI (2026) | — | Details → |
Pre-seed·£150K
Fabric VC
Pre-seed·£237K·Oct–Jan
Soho Square Capital + 1 co-investors
Mixed·£50.0M
Antler
Pre-seed
London Venture Capital Fellowship
—·Cohort VI
The Dream Group
Pre-seed
British Business Bank
Mixed·£400.0M
biotechdeeptechclimatedefence
fabric_vc + 1 co-investors
Pre-seed
British Business Bank
Mixed·£600.0M
aideeptechfintechhealthtech
Rare Founders
Seed·October Demo Day
saasaifintechhealthtech
British Business Bank + 3 co-investors
Pre-seed·£90.0M
Entrepreneurs First
Pre-seed
Seedcamp
Pre-seed
London Venture Capital Network
—·Cohort VI (2026)
For founders
Get matched to active UK investors.
Sign up to SeedPilot, complete your assessment, and we'll match you to investors who are deploying right now.