UK raises
68 recent UK raises.
UK startups that just closed a pre-seed or seed round. See who raised, how much, and which investors led, so you know who's writing cheques at your stage.
68 raises · Latest 23 Jul
| Date | Startup | Investors | Stage | Amount raised | Sectors | Terms | ||
|---|---|---|---|---|---|---|---|---|
| 23 Jul | My Pension Expert | Valeas Capital Partners + Palatine | — | — | fintech | — | Details → | |
| 23 Jul | Ossprey | + Osney Capital, Octopus Ventures | Pre-seed | £2.1M | cybersecurity | — | Details → | |
| 23 Jul | Moa Technology | + Supernova Invest | Seed | £22.2M | biotech | — | Details → | |
| 23 Jul | Moneybox | Apis Partners Group + Salica Fulcrum Venture Capital, Fidelity International +5 | — | £45.0M | fintech | — | Details → | |
| 22 Jul | Risk Ledger | + Seedcamp | Seed | £25.6M | cybersecuritysaas | — | Details → | |
| 22 Jul | Lightning Reach | ETG | — | — | fintechlegaltech | — | Details → | |
| 22 Jul | Modo Energy | CIBC Innovation Banking | — | £12.7M | aiclimateinfrastructure | — | Details → | |
| 22 Jul | Humanoid | Prime Movers Lab + Schaeffler, Bosch +2 | Seed | £120.1M | airobotics | — | Details → | |
| 21 Jul | Humanoid | Prime Movers Lab + Schaeffler, Bosch +2 | — | £120.1M | roboticsdeeptech | — | Details → | |
| 21 Jul | Ponda | Faber VC + Faber VC, Counteract +2 | Seed | £1.8M | climatedeeptech | — | Details → | |
| 21 Jul | Cascade | a16z | Pre-seed | — | aisaasdevtools | — | Details → | |
| 21 Jul | xmemory | Pre-seed | £3.2M | aiinfrastructuredevtools | — | Details → | ||
| 20 Jul | Voxshell | DSW Ventures | Seed | £800K | deeptechaiinfrastructure | — | Details → | |
| 20 Jul | Xentra | Maven VCTs / NPIF II – Maven Equity Finance + Maven VCTs, NPIF II – Maven Equity Finance | Seed | £2.7M | cybersecurity | — | Details → | |
| 20 Jul | CuspAI | + Kleiner Perkins, NEA +9 | Seed | £355.5M | aideeptechclimate | — | Details → | |
| 17 Jul | Greenjets | + NATO Innovation Fund, National Security Strategic Investment Fund +1 | Seed | £30.1M | deeptechdefence | — | Details → | |
| 16 Jul | Risk Ledger | Axiom Equity + Mercia | Seed | £24.0M | cybersecurity | — | Details → | |
| 16 Jul | Silicon Microgravity | + UK Innovation & Science Seed Fund, Future Planet Capital | Seed | £6.0M | deeptechdefenceinfrastructure | — | Details → | |
| 14 Jul | Valarian | + Lightbank, XTX Ventures +2 | Seed | £37.0M | aidefenceinfrastructure | — | Details → | |
| 14 Jul | Prolo | TriplePoint Ventures + Anamcara, Concrete VC +2 | Seed | £4.2M | aiproptech | — | Details → | |
| 14 Jul | Folc | — | Seed | £1.0M | consumer | EIS eligible | Details → | |
| 14 Jul | Gaia Learning | GC Angels + NESTA | Seed | £400K | edtech | — | Details → | |
| 13 Jul | Spirit Health | — | £2.0M | healthtech | Debt finance package | Details → | ||
| 10 Jul | Kraken Technology Group | Digital Transformation Capital Partners (DTCP) + British Business Bank, NATO Innovation Fund +9 | Seed | £130.0M | defenceroboticsdeeptech | Series B | Details → | |
| 9 Jul | Kraken Technology Group | DTCP + British Business Bank, Nato Innovation Fund +7 | — | £138.3M | defencedeeptechrobotics | — | Details → | |
| 9 Jul | Pixel-Flo | + SCVC, Parkwalk Northern Universities Venture Fund | Seed | £5.3M | deeptech | — | Details → | |
| 9 Jul | Chiron | THENA Capital + Arāya Ventures | Seed | £948K | healthtech | — | Details → | |
| 9 Jul | Send Technology Solutions | Palatine + Duck Creek Technologies | — | — | aisaasfintech | — | Details → | |
| 8 Jul | Convergence AI | — | Pre-seed | £9.5M | aisaasdevtools | — | Details → | |
| 8 Jul | Whering | eBay Ventures + Google AI Futures Fund | Seed | £5.5M | aiconsumer | — | Details → | |
| 8 Jul | Fleek | Burda Principal Investments + eBay, FJ Labs +4 | Seed | £18.8M | aimarketplaceconsumer | — | Details → | |
| 8 Jul | Dogtooth Technologies | 24 Haymarket + EMV Capital, ACF Investors +1 | — | £14.0M | roboticsaiclimate | Mixture of equity, grants (Innovate UK), and venture leasing facility (Kineo Finance) | Details → | |
| 8 Jul | Fleek | — | — | £19.8M | — | Details → | ||
| 8 Jul | Kord | + Beringea, SFC Capital | Seed | £6.4M | fintech | — | Details → | |
| 8 Jul | Nexcade | Project A + Connect Ventures, MMC Ventures +1 | Seed | £4.7M | aisaasinfrastructure | — | Details → | |
| 8 Jul | Respiro Diagnostics | Zinc Venture Capital + SFC Capital | Pre-seed | £1.0M | healthtechbiotech | — | Details → | |
| 7 Jul | TaiSan | Eos Advisory / Mercia Ventures (Midlands Engine Investment Fund II) + Eos Advisory, Mercia Ventures +8 | Seed | £4.7M | deeptechclimate | — | Details → | |
| 7 Jul | Nscale | J.P. Morgan, Goldman Sachs, Morgan Stanley, MUFG, RBC Capital Markets, Bank of America, Crédit Agricole CIB, Deutsche Bank, Mizuho, SMBC, TD Securities, KeyBank N.A. | — | £711.0M | aiinfrastructuredeeptech | Revolving credit facility | Details → | |
| 7 Jul | HIVE | + Veriten, Skyfall +1 | Pre-seed | £11.3M | airoboticsinfrastructure | — | Details → | |
| 6 Jul | Stoa Money | — | Pre-seed | £1.9M | fintechconsumer | — | Details → | |
| 6 Jul | OryxAlign | Palatine Private Equity | — | — | infrastructuresaas | — | Details → | |
| 6 Jul | SiliXon | — | Seed | £1.2M | aideeptechinfrastructure | — | Details → | |
| 6 Jul | Worldmodeldata | Iona Star Capital | Seed | £6.9M | aideeptech | — | Details → | |
| 6 Jul | Stoa | Bespokeist Partners + Bespokeist Partners, Ingenii Capital +2 | Pre-seed | £1.8M | fintech | — | Details → | |
| 3 Jul | geoSurge | + Play Ventures, Octopus Ventures +4 | Seed | £8.6M | aideeptechsaas | — | Details → | |
| 2 Jul | Monument Technology | — | Seed | £18.0M | fintechinfrastructure | — | Details → | |
| 2 Jul | StirlingX | Ventura Capital + Rokos Capital Management | Seed | £15.0M | defencecybersecurityai | — | Details → | |
| 2 Jul | BidScript | + SFC Capital, NPIF II – PXN Equity Finance | Pre-seed | £790K | aisaaslegaltech | — | Details → | |
| 2 Jul | Connective3 | — | — | aisaasmarketplace | — | Details → | ||
| 1 Jul | Lucida AI | Velocity Capital + Next Tier Ventures, Look AI Ventures +3 | Seed | £5.3M | ai | — | Details → | |
| 1 Jul | Xylo | CapitalT + SVV, Tiny VC +1 | Pre-seed | £2.8M | aiproptech | — | Details → | |
| 1 Jul | Xylo | CapitalT | Seed | £2.8M | aigovtech | — | Details → | |
| 30 Jun | BR-DGE | Bettor Capital + Bettor Capital | Seed | £10.0M | fintechinfrastructure | — | Details → | |
| 30 Jun | Build | — | Seed | £6.4M | aiinfrastructuredeeptech | — | Details → | |
| 30 Jun | 1001 | Lux Capital + Lux Capital, Sanabil Investments +4 | Seed | £23.7M | aiinfrastructuredeeptech | — | Details → | |
| 29 Jun | Gaussion | + BGF, AlbionVC +4 | Seed | £21.0M | deeptechclimateinfrastructure | — | Details → | |
| 26 Jun | HICX | HSBC Innovation Banking + Wavecrest Growth Partners | — | £15.0M | saasaiinfrastructure | — | Details → | |
| 26 Jun | Thalia Therapeutics | Premier Miton | Seed | £2.8M | biotechhealthtech | — | Details → | |
| 25 Jun | Summize | — | £40.0M | legaltechai | — | Details → | ||
| 25 Jun | HR Duo | Puma Growth Partners + Enterprise Ireland | Seed | £1.4M | saaslegaltech | — | Details → | |
| 25 Jun | Covatic | West Midlands Co-Investment Fund (WMCO) / Future Planet Capital Regional + Creative Growth Finance, PXN Group | Seed | £1.5M | aisaasinfrastructure | — | Details → | |
| 25 Jun | Unloq | West Midlands Co-Investment Fund + West Midlands Co-Investment Fund, Future Planet Capital Regional +2 | Pre-seed | £900K | aisaas | — | Details → | |
| 25 Jun | Lumenai | Pre-seed | — | aisaas | — | Details → | ||
| 25 Jun | Magic AI | + Ventures Together, SFC Capital +1 | Seed | £4.0M | aiconsumerhealthtech | — | Details → | |
| 24 Jun | neubond | WASEDA University Ventures + SFC Capital, New Wave Ventures LLP | Seed | £1.5M | healthtechrobotics | — | Details → | |
| 24 Jun | Neubond Tech | WASEDA University Ventures + WASEDA University Ventures, SFC Capital +1 | Seed | £1.5M | aihealthtech | — | Details → | |
| 23 Jun | Debly | BusinessLP | Pre-seed | £5K | fintech | — | Details → | |
| Invalid Date | Applucida | Velocity Capital + Velocity Capital, NextTier VC +4 | — | £5.5M | ai | — | Details → |
Digital Transformation Capital Partners (DTCP) + 11 co-investors
Seed
defenceroboticsdeeptech
£19.8M
—
Eos Advisory / Mercia Ventures (Midlands Engine Investment Fund II) + 10 co-investors
Seed
deeptechclimate
J.P. Morgan, Goldman Sachs, Morgan Stanley, MUFG, RBC Capital Markets, Bank of America, Crédit Agricole CIB, Deutsche Bank, Mizuho, SMBC, TD Securities, KeyBank N.A.
—
aiinfrastructuredeeptech
West Midlands Co-Investment Fund (WMCO) / Future Planet Capital Regional + 2 co-investors
Seed
aisaasinfrastructure
For founders
Get matched to active UK investors.
Sign up to SeedPilot, complete your assessment, and we'll match you to investors who are deploying right now.