← Back to directory
A
Accel
🇬🇧 UK-activeSEISEISSeed VC·Palo Alto, United States·Partner: Sonali De Rycker (Partner)·writes lead cheques
A global VC often first to partner w
Cheque range (GBP)
£1.0M – £18M
Typical: €1M - €18M; £15; £1M – £50M
Last cheque
1mo ago
● actively deploying
Rounds (12mo)
21
9 in last 90d
Tracked portfolio
20
since 2026
Recent investments
20 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
| True Anomaly ↗ Builds autonomous spacecraft, advanced payloads, mission software, and space-based interceptors for U.S. national security | $650M | 1mo ago |
| Atlas ↗ Provides AI platform for accounting firms to add capacity and efficiency | $6M | 2mo ago |
| depthfirst ↗ Develops AI-native security platform for software vulnerability detection and fix recommendations | $80M | 2mo ago |
| OpenFX ↗ Provides real-time cross-border money movement platform and settlement network | $94M | 2mo ago |
| Swish ↗ Provides 10-minute fresh food delivery service | $38M | 3mo ago |
| Tracebit ↗ Deploys deception canaries across cloud environments to detect cyber intrusions for enterprises | $20M | 3mo ago |
| Mind Robotics ↗ Building AI-enabled industrial robotics platform for industrial and manufacturing tasks at scale | $500M | 3mo ago |
| Legora ↗ Provides AI-powered legal workflow software for corporate legal teams and law firms | $550M | 3mo ago |
Stages backed
Series B6 · 33%
Series A5 · 28%
Seed3 · 17%
Series D3 · 17%
Seed+Series A1 · 6%
Sectors & focus
Business models
AI / ML, SaaS
Other portfolio companies
11 from public sourcesFrequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if Accel matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For the team at Accel
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →