← Back to directory
C
Chalfen Ventures
🇬🇧 UK-activeSeed VC·London, United Kingdom·Partner: Mike Chalfen (Founder & Solo GP)·writes lead cheques
Invests at seed in ai-ml, b2b-saas. 3 rounds tracked.
Cheque range (GBP)
£679K – £2.0M
Last cheque
1mo ago
● actively deploying
Rounds (12mo)
7
4 in last 90d
Tracked portfolio
3
since 2026
Recent investments
8 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
| Iridius ↗ Builds compliance-by-design AI platform for regulated enterprise workflows | $8.6M | 3mo ago |
| SurrealDB ↗ Cloud-native multi-model database for real-time and AI-native applications | $23M | 5mo ago |
| Biographica ↗ Uses AI-driven discovery to develop next-generation crop traits and improve agricultural productivity and resilience | £7M | 7mo ago |
Deblock A non-custodial crypto wallet provider founded in 2022 by Aaron Beck. | 34.5M USD | 8mo ago |
Tracelight A provider of AI tool for financial modelling | 4.0M USD | 12mo ago |
Worldover All-in-one compliance automation platform for cosmetics brands, manufacturers, suppliers and distributors. | 3.8M USD | 2.9y ago |
Flexciton A software company that specializes in technology for manufacturing. | 21.0M USD | 4.8y ago |
Flexciton A software company that specializes in technology for manufacturing. | 21.0M USD | 4.8y ago |
Stages backed
Seed1 · 50%
Series A1 · 50%
Markets backed
Sectors & focus
Other portfolio companies
5 from public sourcesSNYK LimitedSurrealdb LtdLokalise UK LtdBridebook LimitedBiographica Ltd
Frequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if Chalfen Ventures matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For the team at Chalfen Ventures
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →