← Back to directory
E
EWOR
🇬🇧 UK-activeSolo angel·Berlin, Germany·Partner: Daniel Dippold (Partner)
Invests at pre_seed/seed in ai-ml, b2b-saas. 3 rounds tracked.
Cheque range (GBP)
£10K – £50K
Last cheque
5mo ago
quieter recently
Rounds (12mo)
6
none in last 90d
Tracked portfolio
3
since 2026
Recent investments
8 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
| deeplify ↗ Develops AI platform for industrial inspection and asset integrity management | €2M | 5mo ago |
Tattvam AI Developer of an AI systems to automate semiconductor chip design | 1.7M USD | 7mo ago |
| Mozart AI ↗ Develops AI-powered music creation tools for artists and producers | $6M | 7mo ago |
Nyxium Agentic scouting platform for energy, data centers, mining, infrastructure and manufacturing | 3.3M USD | 7mo ago |
| Arctis AI ↗ Builds AI agents for construction contract management | $1M | 7mo ago |
Gracia AI AI-powered ultra-photorealistic volumetric videos for VR and AR | 1.7M USD | 9mo ago |
Arthos AI-powered digital audio workstation (DAW) platform. | 750K USD | 1.2y ago |
Zero One Creative AI-powered creative platform for unified animation, gaming, visual effects, and immersive entertainment. | 580K USD | 1.2y ago |
Stages backed
Pre-Seed1 · 50%
Seed1 · 50%
Sectors & focus
Business models
AI / ML, SaaS
Frequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if EWOR matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For the team at EWOR
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →