← Back to directory
F
Frontline Ventures
✓ Verified data🇬🇧 UK-activeSeed VC·Dublin, Ireland·5 partners Brennan O’Donnell +4·writes lead cheques
➡️Frontli
Cheque range (GBP)
£500K – £15M
Typical: €500k - €15M; £244
Last cheque
3mo ago
● actively deploying
Rounds (12mo)
6
1 in last 90d
Tracked portfolio
3
since 2026
Recent investments
12 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
| Realm ↗ Builds a structured understanding of a company's go-to-market and turns it into execution | $4.5M | 3mo ago |
| Unleash ↗ Provides real-time control over AI-driven software delivery for enterprises | $35M | 5mo ago |
Toyo Agentic AI platform for business operations | 4.3M USD | 5mo ago |
Stanhope AI Stanhope AI is a neuroscience-driven AI platform founded in 2021 by Rosalyn Moran. | 8.0M USD | 5mo ago |
| Tucuvi ↗ Develops AI Care Management platform for automating care workflows | $20M | 7mo ago |
Trig An AI agent platform for account management founded in 2023 by Patrick Mullen, Tom Richards, Mark Ryan and Niall Kelly. | 6.0M USD | 10mo ago |
Shackle App providing hotels with digital tools for hassle-free guest services. | 12.0M USD | 2.8y ago |
Humaans The fastest way to onboard and manage your staff | 15.0M USD | 3.9y ago |
Stages backed
Seed1 · 33%
Series A1 · 33%
Series B1 · 33%
Markets backed
Sectors & focus
Business models
SaaS, AI / ML
Frequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if Frontline Ventures matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For Brennan & team at Frontline Ventures
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →