← Back to directory
T
Twin Path Ventures
🇬🇧 UK-activeSeed VC·London, United Kingdom·Partner: John Spindler (General Partner)·writes lead cheques
Invests at pre_seed in ai-ml, b2b-saas. 2 rounds tracked.
Cheque range (GBP)
£125K – £375K
Last cheque
6mo ago
quieter recently
Rounds (12mo)
7
none in last 90d
Tracked portfolio
2
since 2026
Recent investments
9 tracked rounds via funding databases| Company | Amount | When |
|---|---|---|
| Shield Space ↗ Develops autonomous satellite defence technology to protect against signal jamming and other threats | £2M | 6mo ago |
| WholeSum ↗ Provides AI and statistical inference platform for text analytics | £730K | 7mo ago |
Mater-AI An AI-driven materials discovery platform founded in 2023 by Nickel Blankevoort, Chelsea Williams and Gatleen Bhambra. | 2.0M USD | 8mo ago |
HotHouse Therapeutics An AI-driven drug discovery and plant-based bioengineering platform founded in 2024 by Phil Spence. | 3.9M USD | 8mo ago |
Aisthesis Medical AI-powered clinical decision support platform. | 1.2M USD | 10mo ago |
Trismik A science-grade experimentation platform for evaluating LLMs | 3.0M USD | 10mo ago |
Tilki AI-powered game creation platform | 2.2M USD | 12mo ago |
Sention Provider of diagnostic tools for the battery industry. | 4.9M USD | 1.2y ago |
Stages backed
Pre-Seed1 · 100%
Markets backed
Sectors & focus
Business models
AI / ML
Other portfolio companies
1 from public sourcesShield Space Limited
Frequent co-investors
From tracked deal dataWant a match-quality estimate?
Score your pitch and we'll tell you if Twin Path Ventures matches your stage, sector, and cheque — before you ever email them.
Score my pitch →For the team at Twin Path Ventures
This profile isn't claimed yet.
Claim it to correct your mandate, fix anything that's wrong, and start receiving UK founders who actually fit what you back.
Claim this profile →